| Lagoon 440 "Rosalba & Claudio" | |
| Overall lenght | 13,61m. |
| Year of registration | 2007 |
| Cabin | 3 |
| Berth | 6(+2) |
| DUFOUR 445 GL "McLir" | |
| Overall lenght | 13,50 m. |
| Year of registration | 2011 |
| Cabin | 4 |
| Berth | 8(+2) |
| Sun Odissey 45 "Tatilla II" | |
| Overall lenght | 13,72m. |
| Year of registration | 2006 |
| Cabin | 3 |
| Berth | 6(+2) |
| Sun Odissey 43 "Trick or Treath" | |
| Overall lenght | 13,21m. |
| Year of registration | 2002 |
| Cabin | 4 |
| Berth | 8(+2) |
| Sun Odissey 42i "Match One" | |
| Overall lenght | 12,85m. |
| Year of registration | 2007 |
| Cabin | 3 |
| Berth | 6(+2) |
| Sun Odissey 39i "Pied a Mer" | |
| Overall lenght | 11,86m. |
| Year of registration | 2007 |
| Cabin | 3 |
| Berth | 6(+2) |
| Starkel 54w "Aurora" | |
| Overall lenght | 15,85m. |
| Year of registration | 2010 |
| Cabin | 3 |
| Berth | 6(+2) |
| Lagoon 470 "Ancora" | |
| Overall lenght | 14,50m. |
| Year of registration | 2003 |
| Cabin | 4 |
| Berth | 8(+2) |